28M系列氣動馬達
台灣地區總代理
28M系列 28MD型氣動馬達系列
- 選購注意事項:建議搭配三點組合使用,以延長壽命。選擇適合扭力輸出及轉速。 品質保證:義大利產地組裝一年保固。耐用度高,每支出場都有三百萬次運轉品質保證。 產品特點:精密度高,可靠性高,適合長時間作業使用。低震動,低噪音,容易達到環保要求。不會產生火花及高溫,適合危險場合使用
型號 | 出力(Watt) | 最大出力轉速(RPM) | 最高轉速(RPM) | 重量(KG) | 最大扭力(NM) | 起始扭力(NM) | 耗氣量(l/s) | 尺寸(mm) |
28M1700D-D10 | 280 | 8390 | 17000 | 0.58 | 0.31 | 0.46 | 6.3 | 134.5Xø36 |
28M600D-D10 | 280 | 2900 | 6000 | 0.58 | 1 | 1.5 | 6.3 | 134.5Xø36 |
28M480D-D10 | 280 | 1510 | 4800 | 0.58 | 1.31 | 2 | 6.3 | 134.5Xø36 |
28M330D-D10 | 280 | 2040 | 3300 | 0.58 | 2 | 2.9 | 6.3 | 134.5Xø36 |
28M265D-D10 | 280 | 1180 | 2650 | 0.58 | 2.5 | 3.6 | 6.3 | 134.5Xø36 |
28M155D-D10 | 280 | 750 | 1550 | 0.78 | 4.15 | 6 | 6.3 | 165.5Xø36 |
28M120D-D10 | 280 | 535 | 1200 | 0.78 | 4.8 | 7.9 | 6.3 | 165.5Xø36 |
28M100D-D10 | 280 | 425 | 1000 | 0.78 | 6.3 | 9 | 6.3 | 165.5Xø36 |
28M55D-D10 | 280 | 255 | 560 | 0.78 | 11.70* | 17.50* | 6.3 | 165.5Xø36 |
此為瞬間可達到最大扭力,連續運轉時則為8NM 以上數據以6 bar氣壓為基準
扭力換算表
型號 | NM | kg.cm | kg.m | in.lb | ft.lb |
28M1700D-D10(起始) | 0.46 | 4.6874 | 0.046874 | 4.07192 | 0.33925 |
28M1700D-D10(最大) | 0.31 | 3.1589 | 0.031589 | 2.74412 | 0.228625 |
28M600D-D10(起始) | 1.5 | 15.285 | 0.15285 | 13.278 | 1.10625 |
28M600D-D10(最大) | 1 | 10.19 | 0.1019 | 8.852 | 0.7375 |
28M480D-D10(起始) | 2 | 20.38 | 0.2038 | 17.704 | 1.475 |
28M480D-D10(最大) | 1.31 | 13.3489 | 0.133489 | 11.59612 | 0.966125 |
28M330D-D10(起始) | 2.9 | 29.551 | 0.29551 | 25.6708 | 2.13875 |
28M330D-D10(最大) | 2 | 20.38 | 0.2038 | 17.704 | 1.475 |
28M265D-D10(起始) | 3.6 | 36.684 | 0.36684 | 31.8672 | 2.655 |
28M265D-D10(最大) | 2.5 | 25.475 | 0.25475 | 22.13 | 1.84375 |
28M155D-D10(起始) | 6 | 61.14 | 0.6114 | 53.112 | 4.425 |
28M155D-D10(最大) | 4.15 | 42.2885 | 0.422885 | 36.7358 | 3.060625 |
28M120D-D10(起始) | 7.9 | 80.501 | 0.80501 | 69.9308 | 5.82625 |
28M120D-D10(最大) | 4.8 | 48.912 | 0.48912 | 42.4896 | 3.54 |
28M100D-D10(起始) | 9 | 91.71 | 0.9171 | 79.668 | 6.6375 |
28M100D-D10(最大) | 6.3 | 64.197 | 0.64197 | 55.7676 | 4.64625 |
28M55D-D10(起始) | 17.50* | 178.325 | 1.78325 | 154.91 | 12.90625 |
28M55D-D10(最大) | 11.70* | 119.223 | 1.19223 | 103.5684 | 8.62875 |
氣壓值(bar) | 出力(Watt) | 扭力(NM) | 轉速(RPM) | 耗氣量(l/s) |
7 | 121% | 117% | 103% | 115% |
6 | 100% | 100% | 100% | 100% |
5 | 77% | 83% | 95% | 82% |
4 | 55% | 67% | 87% | 65% |
3 | 37% | 50% | 74% | 47% |
28M系列 28MR型氣動馬達系列
型號 | 出力(Watt) | 最大出力轉速(RPM) | 最高轉速(RPM) | 重量(KG) | 最大扭力(NM) | 起始扭力(NM) | 耗氣量(l/s) | 尺寸(mm) |
28M1300R-D10 | 210 | 6200 | 13000 | 0.58 | 0.27 | 0.45 | 5.8 | 134.5Xø36 |
28M415R-D10 | 210 | 2075 | 4150 | 0.58 | 0.85 | 1.2 | 5.8 | 134.5Xø36 |
28M345R-D10 | 210 | 1675 | 3450 | 0.58 | 1.25 | 1.65 | 5.8 | 134.5Xø36 |
28M235R-D10 | 210 | 1230 | 2350 | 0.58 | 1.8 | 2.4 | 5.8 | 134.5Xø36 |
28M190R-D10 | 210 | 855 | 1850 | 0.58 | 2.3 | 2.9 | 5.8 | 134.5Xø36 |
28M110R-D10 | 210 | 500 | 1100 | 0.78 | 3.9 | 5.1 | 5.8 | 165.5Xø36 |
28M90R-D10 | 210 | 410 | 900 | 0.78 | 4.7 | 6.8 | 5.8 | 165.5Xø36 |
28M70R-D10 | 210 | 330 | 700 | 0.78 | 6.2 | 8.0 | 5.8 | 165.5Xø36 |
28M40R-D10 | 210 | 190 | 395 | 0.78 | 11.50* | 15.50* | 5.8 | 165.5Xø36 |
此為瞬間可達到最大扭力,連續運轉時則為8NM 以上數據以6 bar氣壓為基準
扭力換算表
型號 | NM | kg.cm | kg.m | in.lb | ft.lb |
28M1300R-D10(起始) | 0.45 | 4.5855 | 0.045855 | 3.9834 | 0.331875 |
28M1300R-D10(最大) | 0.27 | 2.7513 | 0.027513 | 2.39004 | 0.199125 |
28M415R-D10(起始) | 1.2 | 12.228 | 0.12228 | 10.6224 | 0.885 |
28M415R-D10(最大) | 0.85 | 8.6615 | 0.086615 | 7.5242 | 0.626875 |
28M345R-D10(起始) | 1.65 | 16.8135 | 0.168135 | 14.6058 | 1.216875 |
28M345R-D10(最大) | 1.25 | 12.7375 | 0.127375 | 11.065 | 0.921875 |
28M235R-D10(起始) | 2.4 | 24.456 | 0.24456 | 21.2448 | 1.77 |
28M235R-D10(最大) | 1.8 | 18.342 | 0.18342 | 15.9336 | 1.3275 |
28M190R-D10(起始) | 2.9 | 29.551 | 0.29551 | 25.6708 | 2.13875 |
28M190R-D10(最大) | 2.3 | 23.437 | 0.23437 | 20.3596 | 1.69625 |
28M110R-D10(起始) | 5.1 | 51.969 | 0.51969 | 45.1452 | 3.76125 |
28M110R-D10(最大) | 3.9 | 39.741 | 0.39741 | 34.5228 | 2.87625 |
28M90R-D10(起始) | 6.8 | 69.292 | 0.69292 | 60.1936 | 5.015 |
28M90R-D10(最大) | 4.7 | 47.893 | 0.47893 | 41.6044 | 3.46625 |
28M70R-D10(起始) | 8.0 | 81.52 | 0.8152 | 70.816 | 5.9 |
28M70R-D10(最大) | 6.2 | 63.178 | 0.63178 | 54.8824 | 4.5725 |
28M40R-D10(起始) | 15.50* | 157.945 | 1.57945 | 137.206 | 11.43125 |
28M40R-D10(最大) | 11.50* | 117.185 | 1.17185 | 101.798 | 8.48125 |
氣壓值(bar) | 出力(Watt) | 扭力(NM) | 轉速(RPM) | 耗氣量(l/s) |
7 | 121% | 117% | 103% | 115% |
6 | 100% | 100% | 100% | 100% |
5 | 77% | 83% | 95% | 82% |
4 | 55% | 67% | 87% | 65% |
3 | 37% | 50% | 74% | 47% |
28M系列 28MUNF型氣動馬達系列
-
可選購氣鑽夾頭,做為鑽孔機台使用。
-
可搭配攪拌裝置,做為攪拌使用。
型號 | 出力(Watt) | 最大出力轉速(RPM) | 最高轉速(RPM) | 重量(KG) | 最大扭力(NM) | 起始扭力(NM) | 耗氣量(l/s) | 尺寸(mm) |
28M1700D-3/8 x 24UNF | 280 | 8390 | 17000 | 0.58 | 0.31 | 0.46 | 6.3 | 134.5Xø36 |
28M600D-3/8 x 24UNF | 280 | 2900 | 6000 | 0.58 | 1 | 1.5 | 6.3 | 134.5Xø36 |
28M480D-3/8 x 24UNF | 280 | 1510 | 4800 | 0.58 | 1.31 | 2 | 6.3 | 134.5Xø36 |
28M330D-3/8 x 24UNF | 280 | 2040 | 3300 | 0.58 | 2 | 2.9 | 6.3 | 134.5Xø36 |
28M265D-3/8 x 24UNF | 280 | 1180 | 2650 | 0.58 | 2.5 | 3.6 | 6.3 | 134.5Xø36 |
28M155D-3/8 x 24UNF | 280 | 750 | 1550 | 0.78 | 4.15 | 6 | 6.3 | 165.5Xø36 |
28M120D-3/8 x 24UNF | 280 | 535 | 1200 | 0.78 | 4.8 | 7.9 | 6.3 | 165.5Xø36 |
28M100D-3/8 x 24UNF | 280 | 425 | 1000 | 0.78 | 6.3 | 9 | 6.3 | 165.5Xø36 |
28M55D-3/8 x 24UNF | 280 | 255 | 560 | 0.78 | 11.70* | 17.50* | 6.3 | 165.5Xø36 |
20M60D-3/8X24UNF | 200 | 305 | 600 | 0.54 | 5.30* | 8.80* | 5.3 | 155.5Xø34 |
此為瞬間可達到最大扭力,連續運轉時則為8NM 以上數據以6 bar氣壓為基準
扭力換算表
型號 | NM | kg.cm | kg.m | in.lb | ft.lb |
28M1700D-3/8 x 24UNF(起始) | 0.46 | 4.6874 | 0.046874 | 4.07192 | 0.33925 |
28M1700D-3/8 x 24UNF(最大) | 0.31 | 3.1589 | 0.031589 | 2.74412 | 0.228625 |
28M600D-3/8 x 24UNF(起始) | 1.5 | 15.285 | 0.15285 | 13.278 | 1.10625 |
28M600D-3/8 x 24UNF(最大) | 1 | 10.19 | 0.1019 | 8.852 | 0.7375 |
28M480D-3/8 x 24UNF(起始) | 2 | 20.38 | 0.2038 | 17.704 | 1.475 |
28M480D-3/8 x 24UNF(最大) | 1.31 | 13.3489 | 0.133489 | 11.59612 | 0.966125 |
28M330D-3/8 x 24UNF(起始) | 2.9 | 29.551 | 0.29551 | 25.6708 | 2.13875 |
28M330D-3/8 x 24UNF(最大) | 2 | 20.38 | 0.2038 | 17.704 | 1.475 |
28M265D-3/8 x 24UNF(起始) | 3.6 | 36.684 | 0.36684 | 31.8672 | 2.655 |
28M265D-3/8 x 24UNF(最大) | 2.5 | 25.475 | 0.25475 | 22.13 | 1.84375 |
28M155D-3/8 x 24UNF(起始) | 6 | 61.14 | 0.6114 | 53.112 | 4.425 |
28M155D-3/8 x 24UNF(最大) | 4.15 | 42.2885 | 0.422885 | 36.7358 | 3.060625 |
28M120D-3/8 x 24UNF(起始) | 7.9 | 80.501 | 0.80501 | 69.9308 | 5.82625 |
28M120D-3/8 x 24UNF(最大) | 4.8 | 48.912 | 0.48912 | 42.4896 | 3.54 |
28M100D-3/8 x 24UNF(起始) | 9 | 91.71 | 0.9171 | 79.668 | 6.6375 |
28M100D-3/8 x 24UNF(最大) | 6.3 | 64.197 | 0.64197 | 55.7676 | 4.64625 |
28M55D-3/8 x 24UNF(起始) | 17.50* | 178.325 | 1.78325 | 154.91 | 12.90625 |
28M55D-3/8 x 24UNF(最大) | 11.70* | 119.223 | 1.19223 | 103.5684 | 8.62875 |
氣壓值(bar) | 出力(Watt) | 扭力(NM) | 轉速(RPM) | 耗氣量(l/s) |
7 | 121% | 117% | 103% | 115% |
6 | 100% | 100% | 100% | 100% |
5 | 77% | 83% | 95% | 82% |
4 | 55% | 67% | 87% | 65% |
3 | 37% | 50% | 74% | 47% |